Sailboat Rig Dimensions and Specs
 
mauriprosailing   cruising racing sailboat
|
|
|
|
|
|
|
 
| Call: 1-888-756-8883 | Contact Us | View Cart | > Check Out <
 
 
Search for:



Store Categories

Anchoring and Docking
Books, Videos and CDs
Canvas Shop
Clothing
Communications
Electronics
Furling Units & Acc.
Headsail Handling
Lines and Ropes
Navigation
One Design Parts
Rigging
Safety Equipment
Sailboat Equipment
Sailboat Hardware
Sail Loft
Sail Trimming
Sailing Gear
Steering
Ventilation


Tech Info
Deck Specs
Rig Dimensions
Selection Guides
Technical Information
Trimming Systems

Special Areas

Coupons and Offers
Close Outs
Gift Certificates
Newsletter


Customer Care
About Us
Contact Us
Live Help / Chat
International Shipping
Price Matching Policy
Sales Tax Info
Shipping Policy
Return & Exchanges


 
Sailboat Rig Dimensions and Specs
Go to: Sailboat Specs | Hardware Selection Guides

Sailboat Rig Dimensions - C
BOAT
I
J
P
E
ISP
JSP
PY
EY
C 25+ 36.0 10.0 34.0 11.0 36.0 10.0
C+C 1 Ton 49.0 16.0 43.0 12.0 49.0 16.0
C+C 1/2 Ton 39.0 11.8 34.0 9.3 39.0 11.8
C+C 110 51.0 14.0 45.0 15.5 51.0 14.0
C+C 110 DK 51.0 14.0 45.0 15.5 51.0 14.0
C+C 110 SD 51.0 14.0 45.0 15.5 51.0 14.0
C+C 121 57.0 15.0 51.0 16.4 57.0 15.0
C+C 121 DK 57.0 15.0 51.0 16.4 57.0 15.0
C+C 121 SD 57.0 15.0 51.0 16.4 57.0 15.0
C+C 24 29.0 10.5 23.5 8.5 29.0 10.5
C+C 25-1 31.5 11.0 26.5 10.0 31.5 11.0
C+C 25-2 31.5 11.0 26.5 9.5 31.5 11.0
C+C 26 34.5 11.2 29.3 9.5 34.5 11.2
C+C 26 Encounter 33.0 11.5 27.8 9.5 33.0 11.5
C+C 26 Wave 35.5 10.1 30.5 10.8 35.5 10.1
C+C 27-1   1-167 33.0 11.8 28.5 10.5 33.0 11.8
C+C 27-1 TM   168-452 35.0 11.8 29.8 9.8 35.0 11.8
C+C 27-2     453-915 37.0 11.8 31.0 10.0 37.0 11.8
C+C 27-2    916-972 37.0 11.2 31.0 10.0 37.0 11.2
C+C 27-2 916+ SM 33.0 11.2 28.5 10.5 33.0 11.2
C+C 27-3 35.5 10.1 30.5 10.8 35.5 10.1
C+C 27-3 SD 35.5 10.1 30.5 10.8 35.5 10.1
C+C 29 38.5 12.8 33.5 10.1 38.5 12.8
C+C 29-2 38.5 11.4 33.3 10.6 38.5 11.4
C+C 29-2 SD 38.5 11.4 33.3 10.6 38.5 11.4
C+C 3/4 Ton 43.0 14.0 37.3 10.8 43.0 14.0
C+C 30 1-506 39.0 13.5 34.0 11.5 39.0 13.5
C+C 30 507+ 39.0 13.5 33.0 11.5 39.0 13.5
C+C 30 SD 39.0 13.5 34.0 11.5 39.0 13.5
C+C 30-2 42.0 12.0 36.7 11.8 42.0 12.0
C+C 30-2 WK 42.0 12.0 36.7 11.8 42.0 12.0
C+C 30E 39.0 12.5 33.8 10.1 39.0 12.5
C+C 32 41.1 12.8 35.3 11.3 41.1 12.8
C+C 32 CB 41.1 12.8 35.3 11.3 41.1 12.8
C+C 33 43.0 14.0 37.3 10.8 43.0 14.0
C+C 33 SD 43.0 14.0 37.3 10.8 43.0 14.0
C+C 33-2 44.5 13.1 39.3 11.2 44.5 13.1
C+C 33-2 CB 44.5 13.1 39.3 11.2 44.5 13.1
C+C 34 44.0 14.0 38.3 10.9 44.0 14.0
C+C 34 CB 44.0 14.0 38.3 10.9 44.0 14.0
C+C 34/36 XL 48.7 14.8 42.5 14.5 48.7 14.8
C+C 34/36+ 47.4 14.8 41.3 13.6 47.4 14.8
C+C 34/36+ WK 47.4 14.8 41.3 13.6 47.4 14.8
C+C 34/36R 48.7 14.8 43.2 15.1 48.7 14.8
C+C 35-1 44.0 14.5 38.0 13.5 44.0 14.5
C+C 35-2 47.0 15.0 41.0 13.5 47.0 15.0
C+C 35-3 46.3 13.6 41.3 12.5 46.3 13.6
C+C 35-3 CB 46.3 13.6 41.3 12.5 46.3 13.6
C+C 36 47.5 15.0 41.5 11.7 47.5 15.0
C+C 36 CB 47.5 15.0 41.5 11.7 47.5 15.0
C+C 36R 48.5 15.3 43.5 12.0 48.5 15.3
C+C 37 51.0 15.4 45.2 12.2 51.0 15.4
C+C 37 CB 51.0 15.4 45.2 12.2 51.0 15.4
C+C 37 SD 51.0 15.4 45.2 12.2 51.0 15.4
C+C 37/40 XL 53.5 16.0 47.3 15.5 53.5 16.0
C+C 37/40+ 52.0 16.0 45.7 15.5 52.0 16.0
C+C 37/40+ CB 52.0 16.0 45.7 15.5 52.0 16.0
C+C 37/40+ WK 52.0 16.0 45.7 15.5 52.0 16.0
C+C 37/40R 54.0 15.6 48.5 15.6 54.0 15.6
C+C 38-1 49.5 16.3 44.0 12.3 49.5 16.3
C+C 38-2 49.5 16.3 44.0 12.3 49.5 16.3
C+C 38-3 51.5 15.0 45.8 15.0 51.5 15.0
C+C 38-3 CB 51.5 15.0 45.8 15.0 51.5 15.0
C+C 38-3 SD 51.5 15.0 45.8 15.0 51.5 15.0
C+C 38-3 WK 51.5 15.0 45.8 15.0 51.5 15.0
C+C 39 51.0 17.0 45.0 13.0 51.0 17.0
C+C 39 Custom 52.3 15.3 46.3 13.6 52.3 15.3
C+C 39 TM 52.0 17.0 46.0 15.0 52.0 17.0
C+C 40-1 50.0 16.3 43.5 16.0 50.0 16.3
C+C 40-2 53.0 16.6 46.5 13.3 53.0 16.6
C+C 40-2 CB 53.0 16.6 46.5 13.3 53.0 16.6
C+C 40-2 DK 53.0 16.6 46.5 13.3 53.0 16.6
C+C 40-2 TM/DK 55.0 16.6 48.5 13.3 55.0 16.6
C+C 40C 46.5 15.5 39.5 13.0 46.5 15.5
C+C 41 56.0 16.5 50.0 14.0 56.0 16.5
C+C 41 CB 56.0 16.5 50.0 14.0 56.0 16.5
C+C 41 Custom 1982 55.0 16.5 48.7 14.8 55.0 16.5
C+C 41 Limited Edition 1983 56.0 16.5 50.5 13.5 56.0 16.5
C+C 42 57.5 17.8 51.8 13.5 57.5 17.8
C+C 43 Custom 58.5 17.9 52.5 13.8 58.5 17.9
C+C 43-1 56.0 18.8 50.0 15.0 56.0 18.8
C+C 43-1 TM 58.0 18.8 51.5 15.0 58.0 18.8
C+C 43-2 57.0 17.3 50.5 14.0 57.0 17.3
C+C 43-2 TM 59.0 17.8 51.6 14.8 59.0 17.8
C+C 44 59.0 17.5 51.8 15.8 59.0 17.5
C+C 44 CB 59.0 17.5 51.8 15.8 59.0 17.5
C+C 45 IMS 61.5 17.5 54.9 20.5 61.5 17.5
C+C 45R 61.5 17.5 55.1 20.7 61.5 17.5
C+C 46 58.5 19.5 51.5 14.3 58.5 19.5
C+C 48 62.0 19.8 54.5 18.0 62.0 19.8
C+C 48 TM 64.0 19.8 56.8 18.0 64.0 19.8
C+C 50 64.0 23.8 57.0 18.0 64.0 23.8
C+C 51 XL 67.5 20.9 61.0 20.9 67.5 20.9
C+C 51 XL CB 67.5 20.9 61.0 20.9 67.5 20.9
C+C 51+ 58.9 20.9 52.3 20.9 58.9 20.9
C+C 51R 67.5 20.9 61.0 20.9 67.5 20.9
C+C 52 58.9 20.9 52.3 20.9 58.9 20.9
C+C 52 CB 58.9 20.9 52.3 20.9 58.9 20.9
C+C 61 75.0 26.0 67.0 22.0 75.0 26.0
C+C 99
C+C 99 DK
C+C Corvette 31 37.0 12.0 31.3 14.0 37.0 12.0
C+C Crusader 40 48.0 15.5 42.0 17.3 48.0 15.5
C+C Frigate 36 42.5 14.5 37.0 14.3 42.5 14.5
C+C Invader 36 40.0 13.5 34.5 15.0 40.0 13.5
C+C Invader 36 BS 40.0 14.5 34.5 15.0 40.0 14.5
C+C Landfall 35 42.0 14.1 35.5 12.5 42.0 14.1
C+C Landfall 38 47.2 16.2 41.8 12.7 47.2 16.2
C+C Landfall 39 46.5 15.8 39.2 15.3 46.5 15.8
C+C Landfall 39 SD 46.6 15.8 39.2 15.3 46.6 15.8
C+C Landfall 42 48.0 16.3 41.0 15.5 48.0 16.3
C+C Landfall 43 50.0 17.0 42.5 16.5 50.0 17.0
C+C Landfall 43 Ketch 50.0 17.0 42.5 13.6 50.0 17.0
C+C Landfall 48 56.0 19.4 48.0 17.3 56.0 19.4
C+C Redline 25 28.0 10.3 24.0 9.0 28.0 10.3
C+C Redline 41-1 50.0 16.0 43.5 17.3 50.0 16.0
C+C Redline 41-2 50.0 16.0 43.5 15.0 50.0 16.0
C+C Redwing 30 35.0 11.5 30.0 13.5 35.0 11.5
Cabo Rico 34/36
Cabo Rico 34/36 SD
Cabo Rico 38 44.0 18.5 38.8 14.7 44.0 18.5
Cabo Rico 40/42
Cabo Rico 45/47 57.5 20.0 51.0 21.2 57.5 20.0
Cabot 36 44.5 14.8 39.0 15.5 44.5 14.8
Cal 20 22.0 7.3 23.0 10.0 22.0 7.3
Cal 21 23.0 8.5 23.0 8.5 23.0 8.5
Cal 22 24.6 8.4 25.8 9.3 24.6 8.4
Cal 22 SD 24.6 8.4 25.8 9.3 24.6 8.4
Cal 22M 29.3 8.4 25.8 9.2 29.3 8.4
Cal 24-1 30.3 8.5 26.5 11.5 30.3 8.5
Cal 24-2 27.5 9.8 26.0 10.5 27.5 9.8
Cal 24-3 29.8 9.3 25.8 9.5 29.8 9.3
Cal 24-3 SD 29.8 9.3 25.8 9.5 29.8 9.3
Cal 25-1 29.8 10.0 25.0 11.0 29.8 10.0
Cal 25-2 33.0 11.0 28.0 9.5 33.0 11.0
Cal 25-2 SD 33.0 11.0 28.0 9.5 33.0 11.0
Cal 27-1 34.5 12.0 27.8 10.3 34.5 12.0
Cal 27-1 TM 37.5 12.0 30.5 10.5 37.5 12.0
Cal 27-2 36.0 12.0 30.8 10.3 36.0 12.0
Cal 27-3 33.0 11.0 28.0 11.0 33.0 11.0
Cal 27-3 SD 33.0 11.0 28.0 11.0 33.0 11.0
Cal 27-3 TM 34.5 11.0 29.5 11.0 34.5 11.0
Cal 28 33.0 11.4 28.0 11.7 33.0 11.4
Cal 28-2 39.8 11.3 34.2 10.3 39.8 11.3
Cal 28-2 SD 39.8 11.3 34.2 10.3 39.8 11.3
Cal 29-1/2 37.0 12.3 31.7 12.3 37.0 12.3
Cal 30 35.0 12.0 30.0 14.0 35.0 12.0
Cal 30 TM 37.0 12.0 32.0 14.3 37.0 12.0
Cal 30-2 37.0 12.3 35.0 13.5 37.0 12.3
Cal 30-2 MH 40.0 12.3 35.0 13.5 40.0 12.3
Cal 30-2 SM 34.5 12.3 38.0 12.0 34.5 12.3
Cal 30-3 41.5 13.5 34.1 11.4 41.5 13.5
Cal 31 41.5 13.5 35.0 12.0 41.5 13.5
Cal 31 SD 41.5 13.5 35.0 12.0 41.5 13.5
Cal 33 44.0 14.0 36.4 12.5 44.0 14.0
Cal 33 SD 44.0 14.0 36.4 12.5 44.0 14.0
Cal 33-2 46.0 13.3 40.5 12.3 46.0 13.3
Cal 33-2 SD 46.0 13.3 40.5 12.3 46.0 13.3
Cal 34 39.0 13.8 33.5 14.0 39.0 13.8
Cal 34-2/3 41.3 13.8 35.5 11.0 41.3 13.8
Cal 35-2 46.5 15.5 39.5 12.5 46.5 15.5
Cal 35-2 DK 46.5 15.5 39.5 12.5 46.5 15.5
Cal 35C 42.0 14.0 36.0 14.0 42.0 14.0
Cal 35C Ketch 42.0 14.0 36.0 12.8 42.0 14.0
Cal 36 42.0 14.5 36.3 16.3 42.0 14.5
Cal 36C 42.0 14.5 36.3 16.3 42.0 14.5
Cal 39-1 50.0 17.0 41.9 15.0 50.0 17.0
Cal 39-1 TM 54.0 17.0 45.6 15.0 54.0 17.0
Cal 39-2/3 1-147 50.0 16.7 44.0 13.8 50.0 16.7
Cal 39-2/3 148+ 50.0 16.7 43.5 13.8 50.0 16.7
Cal 39-2/3 SD 50.0 16.7 44.0 13.8 50.0 16.7
Cal 39-2/3 TM 1-147 54.0 16.7 48.0 13.8 54.0 16.7
Cal 39-2/3 TM 148+ 54.0 16.7 47.5 13.8 54.0 16.7
Cal 39-4 52.5 15.3 46.6 15.5 52.5 15.3
Cal 39-4 WK 52.5 15.3 46.6 15.5 52.5 15.3
Cal 40 46.0 15.2 40.0 17.5 46.0 15.2
Cal 43 52.0 17.0 45.4 17.0 52.0 17.0
Cal 44 54.0 16.8 48.0 17.0 54.0 16.8
Cal 44 SD 54.0 16.8 48.0 17.0 54.0 16.8
Cal 46-1 47.5 20.5 40.0 17.0 47.5 20.5
Cal 46-2 48.0 18.0 40.1 15.3 48.0 18.0 25.0 9.5
Cal 48 55.0 19.0 48.2 21.5 55.0 19.0
Cal 9.2 38.0 11.9 32.5 10.0 38.0 11.9
Cal 9.2 DK 38.0 11.9 32.5 10.0 38.0 11.9
Cal 9.2R 39.0 11.9 33.5 10.8 39.0 11.9
Cal T/2 35.0 12.0 27.8 10.3 35.0 12.0
Cal T/2 TM 37.0 12.0 29.8 10.3 37.0 12.0
Cal T/4 30.0 10.0 23.6 9.0 30.0 10.0
Caliber 28 39.3 10.8 35.0 11.5 39.3 10.8
Caliber 33 43.0 14.0 39.8 12.0 43.0 14.0
Caliber 33 SD 43.0 14.0 39.8 12.0 43.0 14.0
Caliber 33 TM 45.5 14.3 40.3 12.7 45.5 14.3
Caliber 35 43.0 15.3 39.3 12.0 43.0 15.3
Caliber 38 50.5 16.0 45.0 13.5 50.5 16.0
Caliber 38 SD 50.5 16.0 45.0 13.5 50.5 16.0
Caliber 40 50.5 17.3 45.8 13.3 50.5 17.3
California 32 47.2 17.1 48.0 22.5 47.2 17.1
Cambria 40 56.5 16.0 50.8 14.3 56.5 16.0
Cambria 40 CB 56.5 16.0 50.8 14.3 56.5 16.0
Cambria 40 SD 56.5 16.0 50.8 14.3 56.5 16.0
Cambria 44/46 58.5 18.5 52.5 15.7 58.5 18.5
Cambria 44/46 CB 58.5 18.5 52.5 15.7 58.5 18.5
Cambria 44/46 SD 58.5 18.5 52.5 15.7 58.5 18.5
Cape 30 37.0 11.0 31.7 13.0 37.0 11.0
Cape Bay 31 38.3 15.0 32.5 12.9 38.3 15.0
Cape Cod 30 36.4 12.8 32.0 14.8 36.4 12.8
Cape Cod Marlin -58 28.0 8.5 25.1 10.6 28.0 8.5
Cape Cod Marlin -70 28.0 8.5 25.5 11.0 28.0 8.5
Cape Dory 22 28.0 9.0 24.0 9.5 28.0 9.0
Cape Dory 22D 28.0 9.0 24.0 9.5 28.0 9.0
Cape Dory 25 28.5 8.9 23.7 11.7 28.5 8.9
Cape Dory 25D 32.0 10.3 27.3 10.3 32.0 10.3
Cape Dory 26 32.0 10.3 27.3 10.3 32.0 10.3
Cape Dory 27 34.5 11.0 30.5 11.5 34.5 11.0
Cape Dory 270 38.0 11.6 32.3 11.0 38.0 11.6
Cape Dory 28 36.0 11.5 31.5 12.5 36.0 11.5
Cape Dory 30 Cutter 36.0 13.3 31.5 13.0 36.0 13.3
Cape Dory 30 Ketch 34.5 12.0 30.0 11.0 34.5 12.0 19.0 7.0
Cape Dory 300 MS 40.8 12.8 35.3 12.3 40.8 12.8
Cape Dory 30-2 40.4 13.6 35.1 12.3 40.4 13.6
Cape Dory 31 41.0 13.5 35.0 13.0 41.0 13.5
Cape Dory 32 41.0 13.5 35.0 13.0 41.0 13.5
Cape Dory 33 43.0 13.0 38.0 14.0 43.0 13.0
Cape Dory 330 44.8 13.8 39.0 13.0 44.8 13.8
Cape Dory 36 Cutter 42.0 15.5 37.0 16.0 42.0 15.5
Cape Dory 36 Ketch 42.0 13.8 36.0 12.5 42.0 13.8 23.0 8.0
Cape Dory 40 48.8 17.5 43.3 16.4 48.8 17.5
Cape Dory 45 52.0 18.3 46.0 14.3 52.0 18.3 29.5 9.0
Cape Dory 45 Cutter 52.0 18.3 46.0 18.0 52.0 18.3
Cape Dory Typhoon 20.5 6.2 22.0 8.8 20.5 6.2
Cape Dory Typhoon DS 21.9 6.9 20.0 8.0 21.9 6.9
Cape Dory Typhoon SR 26.5 8.7 27.8 9.7 26.5 8.7
Cape George 36 46.7 19.5 42.5 16.5 46.7 19.5
Cape George 38 47.0 19.0 43.3 17.3 47.0 19.0
Cape North 36 48.5 18.8 41.8 15.9 48.5 18.8
Cape North 43 52.8 18.3 46.3 14.0 52.8 18.3
Capo 26 35.0 10.5 29.3 11.0 35.0 10.5
Capo 30 42.0 12.8 36.0 11.5 42.0 12.8
Capri 22 Catalina 25.0 8.2 26.0 9.8 25.0 8.2
Capri 22 Catalina TM 29.0 8.2 28.0 7.8 29.0 8.2
Capri 22 Catalina WK 25.0 8.2 26.0 9.8 25.0 8.2
Capri 235 Catalina 29.0 8.3 30.0 12.3 34.0 13.3
Capri 25 Catalina 30.8 9.8 26.5 9.5 30.8 9.8
Capri 26 Catalina 32.9 8.8 27.7 10.9 32.9 8.8
Capri 26 Catalina WK 32.9 8.8 27.7 10.9 32.9 8.8
Capri 30 Catalina 40.3 12.0 36.8 11.8 40.3 12.0
Capri 30 Catalina WK 40.3 12.0 36.8 11.8 40.3 12.0
Capri 37 Catalina 50.1 13.8 44.3 14.3 50.1 15.0
Captiva 240 31.0 9.0 27.0 11.0 31.0 9.0
Captiva 270 35.2 11.6 30.0 10.5 35.2 11.6
Captiva 35 44.8 13.8 38.3 12.5 44.8 13.8
Captiva 35 SD 44.8 13.8 38.3 12.5 44.8 13.8
Cardinal 46 55.8 18.4 49.9 17.1 55.8 18.4
Cardinal 46 SD 55.8 18.4 49.9 17.1 55.8 18.4
Carib 41 43.8 17.5 37.8 15.0 43.8 17.5
Carib 41 TM 53.5 17.5 46.5 15.5 53.5 17.5
Carmen 31 37.1 12.5 32.1 12.5 37.1 12.5
Carpenter 30 39.0 11.8 35.5 10.8 39.0 11.8
Carrera 280 34.5 10.8 35.4 13.1 38.5 16.8
Carrera 290 34.5 10.8 35.4 13.1 34.5 10.8
Carter 3/4 Ton 42.4 14.2 38.0 10.3 42.4 14.2
Carter 30 37.5 12.3 32.5 9.5 37.5 12.3
Carter 33 36.5 12.7 31.5 9.2 36.5 12.7
Carter 33 TM 39.0 12.3 34.0 9.7 39.0 12.3
Carter 35 41.4 14.0 35.3 11.0 41.4 14.0
Carter 36 Texas 1 Ton 47.5 16.0 42.4 11.0 47.5 16.0
Carter 37 48.0 16.0 42.5 11.6 48.0 16.0
Carter 39 52.0 16.7 46.0 12.5 52.0 16.7
Carter 40 44.5 15.2 39.5 11.6 44.5 15.2
Carter 41 53.6 18.0 47.3 13.3 53.6 18.0
Cartwright 36 43.0 16.0 38.0 14.8 43.0 16.0
Cartwright 40 48.8 17.8 43.5 16.3 48.8 17.8
Cartwright 44 53.9 18.3 47.3 15.8 53.9 18.3
Cascade 23 26.8 9.5 26.0 8.5 26.8 9.5
Cascade 24 28.0 8.5 24.8 10.0 28.0 8.5
Cascade 29 36.0 10.7 32.0 14.0 36.0 10.7
Cascade 36 42.5 13.0 37.6 16.6 42.5 13.0
Casey 36 46.0 14.3 41.3 18.0 46.0 14.3 18.0 8.0
Casey 37 47.0 14.7 43.3 18.5 47.0 14.7 20.7 9.2
Catalina 16 19.0 5.3 19.6 8.8 19.0 5.3
Catalina 18 20.0 6.5 20.3 8.5 20.0 6.5
Catalina 22 25.8 8.0 21.0 9.7 25.8 8.0
Catalina 22 FK 25.8 8.0 21.0 9.7 25.8 8.0
Catalina 22-2 25.8 8.0 21.8 9.7 25.8 8.0
Catalina 22-2 CB 25.8 8.0 21.8 9.7 25.8 8.0
Catalina 22-2 WK 25.8 8.0 21.8 9.7 25.8 8.0
Catalina 25 29.0 10.5 24.7 9.6 29.0 10.5
Catalina 25 CB 29.0 10.5 24.7 9.6 29.0 10.5
Catalina 25 TM 31.0 10.5 27.7 9.6 31.0 10.5
Catalina 25 WK 29.0 10.5 24.7 9.6 29.0 10.5
Catalina 250 32.0 9.0 27.5 11.0 32.0 9.0
Catalina 250 CB (H20 BAL) 29.0 9.0 25.0 11.0 29.0 9.0
Catalina 250 WK 29.0 9.0 25.0 11.0 29.0 9.0
Catalina 27 34.5 11.3 28.7 10.5 34.5 11.3
Catalina 27 SD 34.5 11.3 28.7 10.5 34.5 11.3
Catalina 27 TM 36.0 12.2 29.7 9.7 36.0 12.2
Catalina 27 WK 34.5 11.3 28.7 10.5 34.5 11.3
Catalina 270 33.6 9.3 28.4 11.5 33.6 9.3
Catalina 270 WK 33.6 9.3 28.4 11.5 33.6 9.3
Catalina 28 36.5 10.8 31.0 10.8 36.5 10.8
Catalina 28 TM 39.5 10.8 34.0 10.8 39.5 10.8
Catalina 28 WK 36.5 10.8 31.0 10.8 36.5 10.8
Catalina 28-2 36.5 10.8 31.0 10.8 36.5 10.8
Catalina 28-2 TM 39.5 10.8 34.0 10.8 39.5 10.8
Catalina 28-2 WK 36.5 10.8 31.0 10.8 36.5 10.8
Catalina 30 41.0 11.5 35.0 11.5 41.0 11.5
Catalina 30 SD 41.0 11.5 35.0 11.5 41.0 11.5
Catalina 30 TM/BS 43.0 13.2 37.0 12.0 43.0 13.2
Catalina 30 WK 41.0 11.5 35.0 11.5 41.0 11.5
Catalina 30-3 41.0 11.5 35.0 11.5 41.0 11.5
Catalina 30-3 WK 41.0 11.5 35.0 11.5 41.0 11.5
Catalina 310 42.8 11.8 37.3 13.0 42.8 11.8
Catalina 310 WK 42.8 11.8 37.3 13.0 42.8 11.8
Catalina 320 43.6 12.3 38.0 13.3 43.6 12.3
Catalina 320 WK 43.6 12.3 38.0 13.3 43.6 12.3
Catalina 34 44.0 13.5 38.5 12.0 44.0 13.5
Catalina 34 SD 44.0 13.5 38.5 12.0 44.0 13.5
Catalina 34 TM 46.0 13.5 40.5 12.0 46.0 13.5
Catalina 34 WK 44.0 13.5 38.5 12.0 44.0 13.5
Catalina 34-2 44.0 13.5 38.5 12.0 44.0 13.5
Catalina 34-2 WK 44.0 13.5 38.5 12.0 44.0 13.5
Catalina 36 44.8 14.3 39.0 13.0 44.8 14.3
Catalina 36 SD 44.8 14.3 39.0 13.0 44.8 14.3
Catalina 36 TM 46.8 14.3 41.0 13.0 46.8 14.3
Catalina 36 WK 44.8 14.3 39.0 13.0 44.8 14.3
Catalina 36-2 44.8 14.3 39.0 13.0 44.8 14.3
Catalina 36-2 TM 46.8 14.3 41.0 13.0 46.8 14.3
Catalina 36-2 WK 44.8 14.3 39.0 13.0 44.8 14.3
Catalina 37 48.0 13.7 43.0 13.9 48.0 13.7
Catalina 38 49.8 15.5 44.0 11.6 49.8 15.5
Catalina 38 SD 49.8 15.5 44.0 11.6 49.8 15.5
Catalina 380 50.9 14.7 44.8 15.7 50.9 14.7
Catalina 380 TM 54.0 14.7 47.9 15.7 54.0 14.7
Catalina 380 WK 50.9 14.7 44.8 15.7 50.9 14.7
Catalina 390 50.9 14.7 44.2 15.7 50.9 14.7
Catalina 390 TM 54.0 14.7 47.9 15.7 54.0 14.7
Catalina 390 WK 50.9 14.7 44.2 15.7 50.9 14.7
Catalina 400 52.7 15.5 47.0 17.0 52.7 15.5
Catalina 400 WK 52.7 15.5 47.0 17.0 52.7 15.5
Catalina 42 53.0 16.4 46.8 15.5 53.0 16.4
Catalina 42 SD 53.0 16.4 46.8 15.5 53.0 16.4
Catalina 42-2 53.0 16.4 46.8 15.6 53.0 16.4
Catalina 42-2 WK 53.0 16.4 46.8 15.6 53.0 16.4
Catalina 470 58.3 17.0 51.5 20.0 58.3 17.0
Catalina 470 TM 62.7 17.0 55.9 20.0 62.7 17.0
Catalina 470 WK 58.3 17.0 51.5 20.0 58.3 17.0
Catalina 50 57.9 20.5 51.8 16.5 57.9 20.5
Catalina 50 SD 57.9 20.5 51.8 16.5 57.9 20.5
Cayenne 12.5 43.8 15.3 47.5 16.4 43.8 15.3
Cayenne 12.5 TM 46.0 15.3 51.8 16.4 46.0 15.3
Cayenne 41 46.1 16.0 48.0 16.3 46.1 16.0
Celere 48 58.0 17.0 60.0 19.5 58.0 17.0
Celestial 32 41.8 12.4 36.7 10.7 41.8 12.4
Celestial 46 55.0 17.0 50.0 15.0 55.0 17.0 32.0 10.3
Celestial 48 53.0 17.0 47.0 15.0 53.0 17.0 33.0 10.0
Celestial 48 Cutter 56.0 17.5 50.0 18.2 56.0 17.5
Celestial 50 MS 54.7 17.3 50.3 18.0 54.7 17.3
Celestris 48 70.3 18.5 63.6 18.7 70.3 18.5
Center Harbor 31 35.8 11.5 40.4 14.8 35.8 11.5
Centurion 32 38.0 12.1 33.0 13.0 38.0 12.1
Centurion 36 46.7 14.3 40.2 12.7 46.7 14.3
Centurion 36 Scheel 46.7 14.3 40.2 12.7 46.7 14.3
Centurion 38 52.4 14.2 46.4 16.3 52.4 14.2
Centurion 38 Scheel 52.4 14.2 46.4 16.3 52.4 14.2
Centurion 38 SK 52.5 14.2 46.5 13.3 52.5 14.2
Centurion 40 54.7 16.8 48.0 15.3 54.7 16.8
Centurion 40 PS 49.3 14.3 42.3 15.7 49.3 14.3
Centurion 40 PS SD 49.3 14.3 42.3 15.7 49.3 14.3
Centurion 40 Scheel 54.7 16.8 48.0 15.3 54.7 16.8
Centurion 42 56.8 17.3 51.0 15.3 56.8 17.3
Centurion 42 SD 56.8 17.3 51.0 15.3 56.8 17.3
Centurion 47 63.0 19.8 57.0 17.5 63.0 19.8
Centurion 47 SD 63.0 19.8 57.0 17.5 63.0 19.8
Centurion 47-2 63.0 19.6 57.0 17.4 63.0 19.6
Centurion 47-2 Scheel 63.0 19.6 57.0 17.4 63.0 19.6
Centurion 49 63.0 19.8 57.0 17.4 63.0 19.8
Centurion 59 77.6 22.8 69.3 22.4 77.6 22.8
Centurion 59 CB 77.6 22.8 69.3 22.4 77.6 22.8
Centurion 59 Scheel 77.6 22.8 69.3 22.4 77.6 22.8
Centurion 61S 77.1 22.6 71.8 22.3 77.1 22.6
Centurion MS45 56.7 16.7 49.4 16.4 56.7 16.7
Century 30 41.3 21.4 36.0 12.9 41.3 21.4
CF 27 33.8 10.5 34.5 11.5 33.8 10.5
CF 33T 44.0 14.1 38.3 10.7 44.0 14.1
CF 37 50.0 16.0 43.0 12.5 50.0 16.0
CF 41 55.0 17.5 48.5 13.3 55.0 17.5
Challenger 32 39.0 13.0 33.5 13.5 39.0 13.0
Challenger 35 39.0 13.0 34.5 15.5 39.0 13.0
Challenger 36 PH
Challenger 36 TC
Challenger 39 PH
Challenger 39 TC
Challenger 40 47.0 15.0 41.0 16.5 47.0 15.0
Challenger 40 Ketch 45.0 12.7 39.5 14.5 45.0 12.7 26.5 9.5
Challenger 41 45.0 12.0 40.0 12.6 45.0 12.0
Challenger 7.5 30.0 9.3 24.4 9.3 30.0 9.3
Challenger 7.6 28.0 9.3 24.0 8.5 28.0 9.3
Challenger Sabre 22 II
Challenger Sabre 25
Chance 29 44.0 14.5 39.5 10.8 44.0 14.5
Chance 36 47.0 14.5 42.6 11.3 47.0 14.5
Chance 37 48.1 15.1 43.0 11.4 48.1 15.1
Chance 37 SM 46.0 15.1 41.0 11.3 46.0 15.1
Chance 39/33 50.8 15.9 46.5 15.6 50.8 15.9
Chance Offshore 1 43.9 14.6 40.2 10.3 43.9 14.6
Charger 23 25.8 9.2 21.6 9.3 25.8 9.2
Chaser 29 38.0 12.3 34.0 9.0 38.0 12.3
Chaser 33 43.6 13.8 39.6 10.0 43.6 13.8
Chauson 38 47.5 16.0 41.5 14.5 47.5 16.0
Cheetah 26 32.3 11.3 27.3 10.5 32.3 11.3
Cheetah 30 27.6 10.1 34.6 12.3 39.0 19.1
Cheoy Lee 35 45.5 14.5 40.4 11.6 45.5 14.5
Cheoy Lee 38 48.0 16.3 42.8 13.7 48.0 16.3
